The New Jersey CFO Leadership Council
Serving to empower CFOs since the fall of 2015, our New Jersey chapter is made up of senior financial executives from a wide range of industries including healthcare, manufacturing, technology, finance, and professional services.
upcoming events
27
February
Wednesday
05
March
Tuesday
27
March
Wednesday
30
April
Tuesday
13
May
Monday
05
June
Wednesday
No event found!
The New Jersey CFO Leadership Council Steering Committee
Our New Jersey Steering Committee is a group of renowned local professionals, dedicated to delivering top quality programs and networking opportunities. For further details on who's who, take a look at some of their profiles listed below:New Jersey Contacts
![]() | Angela Tise | Northeast Regional Director | |
![]() | Debbie Lindner | Marketing Director |
Meet our New Jersey Co-Chairs
![]() | Andrew Reich | CFO, Pearl Media | |
![]() | Dianne Aronica | CFO, Dr Praeger's Sensible Foods |
Meet our New Jersey Steering Committee Members
![]() | Ashley Sarokhan | Senior Vice President and Senior Relationship Manager, Capital One Bank | |
![]() | Bill Penders | Sales Director, Radius | |
![]() | Bob Kovalsky | Senior Regional Vice President, Randstad USA | |
![]() | Brian LaMastro | Area Senior Vice President, Arthur J Gallagher | |
![]() | Bryan Fuerst | SVP Finance, HealthSTAR Communications | |
![]() | Chuck Fowler | Area Senior Vice President, Arthur J Gallagher | |
![]() | John DeAmorin | Partner, KPMG | |
![]() | Karyn Egeland | Director of Partner Relationships, The CFO Leadership Council | |
![]() | Kathleen Fitzpatrick | Chief Financial Officer, MPI | |
![]() | Kenneth (Ken) Dutcher, EVP | Legal, HR & Chief Financial Officer, HealthSTAR Communications | |
![]() | Kevin Claypoole | Sr. Account Executive, eCommerce & Retail Solutions, NetSuite | |
![]() | Kevin Tom | Managing Director, Stout | |
![]() | Lisa Mackiewicz | Controller,Kreisler Industrial Corporation | |
![]() | Lynne Anderson | Partner, Drinker Biddle & Reath, LLP | |
![]() | M R Kielbasa | Account Executive, Host Analytics | |
![]() | Matthew Keys | Account Executive, Software/Technology Industry, Oracle + NetSuite | |
![]() | Mila Tartakovsky | Vice President of Finance, Daiichi Sankyo | |
![]() | Robert Trenery | Tax Partner, KPMG | |
![]() | Sandy Sours | Managing Director, Stout | |
![]() | Slava Vaynberg | Corporate Managing Director, Savills Studley | |
![]() | Steve Lesiak | Director of Finance & Administration, The Institute for Life Science Entrepreneurship (ILSE) | |
![]() | Tom Krause | Enterprise Solutions, Host Analytics |
membership
Membership is always open and begins immediately. Costs are $395 for chapter members and $495 for premium members.
Why Join?
Let Some Of Our Members Tell You.
Join Now for instant access to our exclusive members-only benefits.