The Austin CFO Leadership Council
Since its 2016 launching, our Austin chapter has consistently exhibited all of the energy and exuberance of our original Boston membership, holding our standards for professional development opportunities and quality networking very high.
upcoming events
11
March
Thursday
Local Program
8:00 am - 9:15 am
17
March
Wednesday
National Webcast
12:00 pm - 1:00 pm EST
19
March
Friday
1:00 pm - 2:00 pm EST
08
April
Thursday
Local Program
8:00 am - 9:15 am CT
16
April
Friday
1:00 pm - 2:00 pm EST
21
April
Wednesday
National Webcast
12:00 pm - 1:00 pm EST
No event found!
The Austin CFO Leadership Council Steering Committee
Our Austin Steering Committee is a group of renowned local professionals, dedicated to delivering top quality programs and networking opportunities. For further details on who's who, take a look at some of their profiles listed below:Austin Contacts
![]() | Jeanene Golden | Southwest Regional Director | |
![]() | Mary Christensen | Marketing Director |
Meet our Austin Steering Committee Members
![]() | Amanda Nevins | CFO, All Web Leads, Inc. | |
![]() | Amy Acosta | CFO, Grace Hill | |
![]() | Brett Bowman | CFO, Securonix | |
![]() | Bryan Lorello | Partner, BDO USA, LLP | |
![]() | Cisco Sacasa | CEO, HireBetter | |
![]() | Dax Williamson | Managing Director, Silicon Valley Bank | |
![]() | Diana Holford | Managing Director, JLL | |
![]() | Jameel Ziadeh | Regional Account Executive, Workday Adaptive Planning | |
![]() | James Mann | CFO, Redacted, Inc. | |
![]() | James R. (Trey) Darby III | Sr. Vice President, Lockton Dunning Benefits | |
![]() | James Rinn | CFO & COO, Maxwell Locke & Ritter LLP | |
![]() | Jason Page | Assistant Vice President & Client Services Director, Robert Half | |
![]() | Jay Powers | CFO, Active Power | |
![]() | Jen Ford | CFO and CCO, TurnKey Vacation Rentals | |
![]() | Kellie Wostal | Sales Executive, Consero Global | |
![]() | Mark Ferguson | CFO, Premier Research Labs | |
![]() | Mark Gervase | Director, Product Marketing, Bill.com | |
![]() | Patti Soch | CFO, Liquibase | |
![]() | Paul Mudlaff | Account Executive, NetSuite | |
![]() | Wes Jones | Partner, Vinson & Elkins, LLP | |
![]() | Zachary Lynde | SVP Finance, Socati |
membership
Membership is always open and begins immediately. Costs are $425 for Premium Members and $225 for Virtual Members.
Why Join?
Let Some Of Our Members Tell You.
Join Now for instant access to our exclusive members-only benefits.