The Boston CFO Leadership Council
Established in 2006, our Boston chapter is where our story began more than a decade ago.
Since that time, we have grown from a small, informal group of Boston CFOs exchanging ideas over coffee to a large scale establishment of more than 300 members, serving to continuously empower CFOs. Â In addition to stellar programming content each month, we have earned a strong reputation for our nationally renowned conference and signature charity event, CFO Social For A Cause
Upcoming Events
Our Chapter
National
Mastermind Group Series: NetSuite Users by the CFO Leadership Council
The 2023 CFO Leadership Conference ~ EAST
Mastermind Group Series: Life Sciences CFOs by the CFO Leadership Council
CFO’s Guide to Impactful Board Decks



Sponsors
We are honored to be aligned with the following industry experts.
Interested in becoming a partner? Let’s chat! Visit our partner page for more information.
National
Chapter Sponsors
The Boston Advisory Board
Our Boston Advisory Board is a group of renowned local professionals, dedicated to delivering top quality programs and networking opportunities.
For further details on who’s who, take a look at some of their profiles listed below:
Boston Contacts
![]() | Caroline Boyce | Community Director | |
![]() | Jack McCullough | Founder/President, CFO Leadership Council |
Meet our Boston Advisory Board
![]() | Baheejah Crumbley | Financial Leader | |
![]() | Ben Gredler | Vice President, Business Banking Relationship Manager, Bank of America | |
![]() | Brian Beaupre | CFO, Teikametrics | |
![]() | Chip Michaud | Sr. Director, Corporate Controller at Homology Medicines, Inc. | |
![]() | Chris Caprio | CFO, Focus Technology Solutions, Inc | |
![]() | Christopher J. McKenna | Office Managing Partner, Foley & Lardner LLP | |
![]() | Diane Yarrow | Senior Regional Director, Oracle|Netsuite | |
![]() | Jean Zick | Partner, Juna Financial Solutions | |
![]() | Jim Waddell | CFO, Ageless Innovation | |
![]() | Joe Falcao | CFO & Treasurer, Thras.io | |
![]() | Joseph M. Ribaudo, CPA | CFO, Healthcare Financial, Inc. | |
![]() | Joyce Bell | CFO, PrismHR | |
![]() | Kimberly Post | CFO, Accreon | |
![]() | Laura Aiken | Executive Director, Strategy & Innovation Bentley University | |
![]() | Lucy MacCallum | Area President, Gallagher Benefit Services | |
![]() | Marcel Vernon | CFO, University of New Hampshire | |
![]() | Matthew Tabraham | Practice Director, Robert Half Management Resources | |
![]() | Melissa Herman | CFO, Login VSI | |
![]() | Michael Bayer | CFO, Wasabi Technologies, Inc. | |
![]() | Rachael McCarthy | CFO,Strategic Business Advisor, Shanahan Consulting | |
![]() | Ron Friedman | Executive Vice President, CBRE | |
![]() | Sally Gigliotti | Controller, Keystone Strategy | |
![]() | Samantha Freed | Corporate Account Executive, Coupa Software | |
![]() | Scott Pihl | Account Executive, Planful | |
![]() | Shu Jiang | VP Finance, Organogenesis | |
![]() | Stacy Gross | Managing Director, KPMG | |
![]() | Tom Zauli | SVP/General Manager, Softrax |
Full-Access Membership

Access to all chapter community programs across US and Canada, access to national programs, CFO Connect our members only email forum, members only resource library, VIP pricing for the annual CFO Leadership Conference and special discounts for all strategic partnership programs (MIT & CGMA).
Membership: $475 per year